Patent Overview
The following is a brief overview of CILICON’s key patents. For detailed information, please click on the corresponding publication number.
| No. | Publication (Announcement) Number | Abstract Figure | Title |
|---|---|---|---|
| 1 | CN222357258U | An Atomizer and Electronic Atomizing Device | |
| 2 | CN222639746U | An electronic atomizing device | |
| 3 | CN221410398U | Air passage assembly and electronic atomizer | |
| 4 | CN221410419U | Oil cup and electronic atomizing device | |
| 5 | CN221410399U | Electronic atomizing device | |
| 6 | CN221576839U | An Atomizer and Electronic Atomizing Device | |
| 7 | CN222357280U | An atomizer | |
| 8 | CN222357281U | An electronic atomizing device | |
| 9 | CN221410400U | Electronic atomizing device | |
| 10 | CN308646828S | Electronic atomizer | |
| 11 | CN308646827S | Electronic atomizer with graphical user interface displaying battery level and gear status | |
| 12 | CN309066757S | Electronic cigarette | |
| 13 | Not disclosed (Case: CNP202520079) |
Nozzle structure with a hinged flip cover |